Additional information
| Weight | N/A |
|---|---|
| Application | |
| Abrasive Material | |
| Manufacturer Name | |
| Thick | |
| Manufacturer Part Number | |
| Max RPM | |
| Country of Origin | |
| Diameter | |
| Arbor Size | |
| Type Number |
| Description | Manufacturer Name | Manufacturer Part Number | Country of Origin | Diameter | Arbor Size | |
|---|---|---|---|---|---|---|
| Sait - A24R Type27 Pipeline General Purpose Grinding Wheel 5/8" arbor x 4"dia (no hub) | 699053220154 | United Abrasives | 22015 | United States | ||
| Sait - A24R Type27 Pipeline General Purpose Grinding Wheel 7/8" arbor x 4-1/2" dia | 699053220307 | United Abrasives | 22030 | United States | ||
| Sait - A24R Type27 Pipeline General Purpose Grinding Wheel 7/8" arbor x 7" dia | 699053220550 | United Abrasives | 22055 | United States | ||
| Sait - A24R Type27 Pipeline General Purpose Grinding Wheel 5/8"-11 arbor x 4-1/2" dia | 699053221304 | United Abrasives | 22130 | United States | ||
| Sait - A24R Type27 Pipeline General Purpose Grinding Wheel 5/8"-11 arbor x 7" dia | 699053220529 | United Abrasives | 22052 | United States |
| Weight | N/A |
|---|---|
| Application | |
| Abrasive Material | |
| Manufacturer Name | |
| Thick | |
| Manufacturer Part Number | |
| Max RPM | |
| Country of Origin | |
| Diameter | |
| Arbor Size | |
| Type Number |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.